BS BiologyDiploma in BiologyM.S. BiologyM.S. MicrobiologyPH.D. in BiologyPH.D. (By Research)
First Year | Biology Special Electives | ||||
---|---|---|---|---|---|
First Semester | Second Semester | ||||
Course No. & Title | # of Units | Course No. & Title | # of Units | Course No. & Title | # of Units |
Chem 16 (General Chemistry) | 5 | Bio 11 (Fundamentals of Biology I) | 5 | Bio 111 (Phycology) | 4 |
Geol 11 (Principles of Geology) | 3 | Chem 26 (Analytical Chemistry) | 3 | Bio 112 (Mycology) | 4 |
Math 17 (Algebra & Trigonometry) | 5 | Chem 26.1 (Analytical Chemistry Lab) | 2 | Bio 113 (Fundamentals of Virology) | 3 |
GE (AH) Eng 10 (College English) | 3 | Math 100 (Introduction to Calculus) | 4 | Bio 114 (Mosses, Hepatics & Ferns) | 4 |
GE (SSP) | 3 | GE (AH) | 3 | Bio 115 (Taxonomy of Angiosperms) | 3 |
PE | (2) | GE (SSP) Kas 1 (Kasaysayan ng Pilipinas at mga Institutong Pilipino) | 3 | Bio 116 (Invertebrate Biology) | 4 |
NSTP | (1.5) | PE | (2) | Bio 117 (Vertebrate Biology) | 4 |
NSTP | (1.5) | Bio 118 (Insect Biology) | 4 | ||
Total Credits | 19 | Total Credits | 20 | Bio 119 (Fish Biology) | 4 |
Bio 121 (Plant Physiology) | 4 | ||||
Second Year | Bio 122 (Animal Physiology) | 4 | |||
First Semester | Second Semester | Bio 123 (Fundamentals of Microbial Physiology) | 3 | ||
Course No. & Title | # of Units | Course No. & Title | # of Units | Bio 125 (Medical Microbiology) | 3 |
Bio 12 (Fundamentals of Biology II) | 5 | Bio 101 (Plant Morpho-Anatomy) | 3 | Bio 134 (General Animal Histology) | 3 |
Bio 180 (Statistical Methods in Biology) | 3 | Bio 102 (Comparative Vertebrate Anatomy) | 5 | Bio 141 (Fundamentals of Microbial Genetics) | 3 |
Chem 31 (Elementary Organic Chemistry) | 3 | Chem 40 (Elementary Biochemistry) | 3 | Bio 151 (Fundamentals of Immunobiology) | 4 |
Chem 31.1 (Elementary Organic Chemistry Lab) | 2 | Chem 40.1 (Elementary Biochemistry Lab) | 2 | Bio 161 (Field Biology) | 5 |
Physics 71 (Elementary Physics 1) | 4 | GE (AH) Comm 3 (Practical Speech Fundamentals) | 3 | Bio 162 (Limnology) | 4 |
Physics 71.1 (Elementary Physics 1 Lab) | 1 | GE (MST) STS (Science, Technology and Society) | 3 | Bio 163 (Fundamentals of Microbial Ecology) | 3 |
GE (AH) | 3 | PE | (2) | Bio 164 (Biodiversity & Conservation Biology) | 3 |
PE | (2) | Bio 165 (Biogeography) | 3 | ||
Total Credits | 21 | Total Credits | 19 | Bio 170 (Animal Behavior) | 3 |
Bio 171 (General Parasitology) | 4 |
Content 2
Content 3
Content 3
Content 3
Content 3