COURSES OFFERED
GENERAL EDUCATION COURSES (MATH. SCIENCE, & TECHNOLOGY)
Course Number | Course Title | Course Description | Prerequisites | Credit |
---|---|---|---|---|
BIO 1 | Contemporary Topics in Biology | Recent developments in biology pertinent to concerns about the nature of life, health and related social issues | None | 3.00 |
UNDERGRADUATE COURSES
Course Number | Course Title | Course Description | Prerequisites | Credit |
---|---|---|---|---|
BIO 1 | Contemporary Topics in Biology | Contemporary Topics in Biology. Recent developments in Biology pertinent to concerns about the nature of life, health, and related social issue. (3h lec) | none | 3.00 |
BIO 11 | Fundamentals of Biology I | The fundamentals of biology from the molecular and cellular levels up to organ systems of organization. (3h lec) | Chem 16/equiv, Chem 16.1/equiv | 3.00 |
BIO 11.1 | Fundamentals of Biology I Laboratory | Experiments and exercises in fundamentals of biology from molecular and cellular levels up to organ systems of organization (lab) | Chem 16/equiv, Chem 16.1/equiv. Co-req: BIO 11 | 2.00 |
BIO 12 | Fundamentals of Biology II | The fundamentals of biology including reproductive and development genetics, systematics, evolution, and ecology. (3h lec) | BIO 11, BIO 11.1. | 3.00 |
BIO 12.1 | Fundamentals of Biology II Laboratory | Experiments and exercises in fundamentals of biology including reproduction and development, genetics, systematics, evolution, and ecology (lab) | BIO 11, BIO 11.1. Co-req: BIO 12. | 2.00 |
BIO 100 | Statistical Methods in Biology | Applications of basic statistics in the biological sciences (lec and lab) | none | 3.00 |
BIO 101 | Plant Morphoanatomy | Morphology and anatomy of the vascular plants. (lec/lab) | BIO 12, BIO 12.1. | 3.00 |
BIO 102 | Comparative Vertebrate Anatomy | Functional and comparative morphology of the various classes of vertebrates from an evolutionary perspective. | BIO 12, BIO 12.1. | 3.00 |
BIO 102.1 | Comparative Vertebrate Anatomy Laboratory | Laboratory activities and exercises in functional and comparative morphology of the various classes of vertebrates from an evolutionary perspective. (lec/lab) | BIO 12, BIO 12.1. Co-req: BIO 102. | 2.00 |
BIO 111 | Phycology | Taxonomy, morphology, and phylogeny of algae (lec/lab) | BIO 12, BIO 12.1. | 4.00 |
BIO 112 | Mycology | Taxonomy, morphology, and ecology of the fungi and lichens. (lec/lab) | BIO 12, BIO 12.1. | 4.00 |
BIO 113 | Fundamentals of Virology | Viral taxonomy, structure, replication, and pathogenesis; virus-host interactions. | BIO 120, BIO 150, BIO 150.1. | 3.00 |
BIO 114 | Mosses, Hepatics, and Ferns | Evolutionary morphology, classification, and ecology of mosses, hepatics, and ferns. (lec/lab) | BIO 12, BIO 12.1. | 4.00 |
BIO 115 | Taxonomy of Angiosperms | Introduction to the principles and methods of the description, identification, nomenclature, and classification of angiosperms (flowering plants); survey of selected flowering plant families with a discussion on phylogenetic relationships. (lec/lab) | BIO 12, BIO 12.1. | 4.00 |
BIO 116 | Invertebrate Biology | Taxonomy, phylogeny, systematics based on molecular data, and selected aspects of physiology, reproduction, and ecology of invertebrates. (lec/lab) | BIO 12, BIO 12.1. | 4.00 |
BIO 117 | Vertebrate Biology | Biology of amphibians, reptiles, birds, and mammals. (lec/lab) | BIO 102, BIO 102.1 | 4.00 |
BIO 118 | Insect Biology | Structure, function, development, taxonomy, and distribution of insects and allied forms. Methods of collection for study. (lec/lab) | BIO 12, BIO 12.1. | 4.00 |
BIO 119 | Fish Biology | Morphology, physiology, ecology, behavior, genetics, and taxnonomy of fish. (lec/lab) | BIO 102, BIO 102.1 | 4.00 |
BIO 120 | General Microbiology | Biology of microorganisms and introduction to applied microbiology. | BIO 12, BIO 12.1. Coreq: Chem 40, Chem 40.1. | 4.00 |
BIO 121 | Plant Physiology | Fundamental aspects of plant vital functions, including nutrition, photosynthesis, absorption, and translocation of materials, growth, and development. | BIO 101, Chem 40, Chem 40.1. | 4.00 |
BIO 122 | Animal Physiology | Principles of animal functions with emphasis on physiological regulations and adaptations. | BIO 102, BIO 102.1, Chem 40, Chem 40.1. | 4.00 |
BIO 122.1 | Animal Physiology Laboratory | Principles of animal functions with emphasis on physiological regulations and adaptations. | BIO 102, BIO 102.1, Chem 40, Chem 40.1. Co-req: BIO 122/equiv. | 2.00 |
BIO 123 | Fundamentals of Microbial Physiology | Composition and structure of microbial cells; regulation of biochemical activities associated with cellular metabolism. | BIO 120 | 3.00 |
BIO 125 | Medical Microbiology | Survey of various microorganisms associated with human health and description of host-pathogen interactions. | BIO 120 | 3.00 |
BIO 131 | Plant Developmental Biology | Developmental mechanisms in selected lower vascular and higher vascular plants, and cellular and molecular aspects of development. | BIO 101, Chem 40, Chem 40.1. | 4.00 |
BIO 132 | Animal Developmental Biology | Developmental biology of sexually reproducing animals with focus on the molecular and cellular mechanisms that characterize and regulate progression in the different stages of animal ontogeny | BIO 102, BIO 102.1, Chem 40, Chem 40.1 | 3.00 |
BIO 132.1 | Animal Developmental Biology Laboratory | Laboratory exercises which include microscopic observations and laboratory experimentation on developmental biology of animals. | BIO 102, BIO 102.1, Chem 40, Chem 40.1. Co-req: BIO 132/equiv. | 2.00 |
BIO 134 | General Animal Histology | Microscopic structures and functional significance of animal tissues using an organ system approach. | BIO 102, BIO 102.1 | 3.00 |
BIO 140 | Fundamentals of Genetics | Genetics from Mendel to the present; basic principles, concepts, and mechanisms of genetics and modern developments in the field with their theoretical and practical implications. | BIO 12, BIO 12.1, BIO 100/equiv, Chem 40, Chem 40.1 | 3.00 |
BIO 140.1 | Fundamentals of Genetics Laboratory | Laboratory experiments and exercises in Genetics from Mendel to the present; basic principles, concepts and mechanisms of genetics and modern developments in the field with their theoretical and practical implications. | BIO 12, BIO 12.1, BIO 100/equiv, Chem 40, Chem 40.1 | 2.00 |
BIO 141 | Fundamentals of Microbial Genetics | Structure, expression, and applications of exchane of genetic materials in bacteria, fungi, and bacteriophages | BIO 120, BIO 140, BIO 140.1. | 3.00 |
BIO 142 | Fundamentals of Cytogenetics | Concepts, methods, and applications in cytogenetics | BIO 140, BIO 140.1. | 3.00 |
BIO 150 | Fundamentals of Cell and Molecular Biology | Study of living processes at the cellular and molecular levels of organization. | BIO 12, BIO 12.1, Chem 40, Chem 40.1. | 3.00 |
BIO 150.1 | Fundamentals of Cell and Molecular Biology Laboratory | Experiments and exercises in cell and molecular biology. | BIO 12, BIO 12.1, Chem 40, Chem 40.1. | 2.00 |
BIO 160 | Fundamentals of Ecology | Principles and concepts pertaining to ecosystem structure and function, properties and interactions of populations, species adaptations and environmental influences, and organization and dynamics of terrestrial and aquatic communities. | BIO 12, BIO 12.1, BIO 100/equiv. | 3.00 |
BIO 160.1 | Fundamentals of Ecology Laboratory | Practical application of ecological concepts and principles pertaining to interactions, adaptations, and dynamics of terrestrial and aquatic communities through experiments and field exercises | BIO 12, BIO 12.1, Chem 40, Chem 40.1. Co-req: BIO 150/equiv | 2.00 |
BIO 161 | Field Biology | Field identification, natural history, and the study of plants, animals, and natural systems with emphasis on field techniques important to biodiversity assessment and research | BIO 160, BIO 160.1 | 5.00 |
BIO 162 | Limnology | Physical, chemical and biological aspects of freshwater habitats | BIO 160, BIO 160.1 | 4.00 |
BIO 163 | Fundamentals of Microbial Ecology | Ecology and evolution of microorganisms, microbial interrelationships, and biogeochemical cycles | BIO 120 | 3.00 |
BIO 164 | Biodiversity and Conservation Biology | Study of species assemblages, their distribution and ecosystems with particular reference to mechanisms of change and human impact. | BIO 160, BIO 160.1 | 3.00 |
BIO 165 | Biogeography | Ecological and historical aspects of spatial distribution of plants and animals. | BIO 160, BIO 160.1 | 3.00 |
BIO 166 | Restoration Ecology | Ecological theory and practice in the restoration of populations, communities, ecosystems, and landscapes, with an emphasis on terrestrial and aquatic ecosystems. | BIO 160, BIO 160.1 | 4.00 |
BIO 170 | Animal Behavior | Causes and basis of comparative animal behavior with emphasis on the adaptive survival and reproductive mechanisms. | BIO 116, BIO 122 | 3.00 |
BIO 171 | General Parasitology | Biology, morphology, life cycles, mechanisms of pathogenesis, epidemiology, and control of parasites including experiments involving cellular and molecular mechanisms of host-parasite interactions. | BIO 102, BIO 102.1, BIO 120, BIO 150, BIO 150.1 | 3.00 |
BIO 172 | Systematics and Ecology of Animal Parasites | Biodiversity, ecology, and evolution of animal parasites. | BIO 102, BIO 102.1, BIO 116 | 4.00 |
BIO 191 | Systematics and Evolution | Introduction to biological systematics and evolution covering the fundamental theory, methods, and purposes of biosystematics and the events and processes of organic evolution. | BIO 12, BIO 12.1 | 3.00 |
BIO 193 | Evolutionary Ecology | Principles and theories that connect ecological processes, natural selection, and evolution. | BIO 160, BIO 160.1, BIO 191 | |
BIO 196 | Undergraduate Seminar | Senior Standing | 1.00 | |
BIO 200 | Undergraduate Thesis | Course stipulation: may be enrolled for 1, 2, or 4 units for a total of 4 units. | Passed 95 units | 2.00 |
BIO 210 | Advanced Systematics | Advanced principles and methods in phylogenetic systematics. (lec/lab) | Bio 191/COI | 3.00 |
BIO 220 | Chemical Physiology | Integrative approach to plant and animal physiology, with focus on the molecular and cellular bases. (lec/lab) | BIO 121/122/COI | 3.00 |
BIO 221 | Advanced Plant Physiology | Advanced concepts of plant physiology; plant-water relations, inorganic nutrition, metabolic systems hormonal regulation and environmental control of growth and development, and plant movements. (lec/lab) | BIO 121/equiv | 3.00 |
BIO 224 | Stress Physiology | Physiological responses of plants and animals to environmental stress. (lec/lab) | BIO 121, 122/equivs | 3.00 |
BIO 230 | Differentiation in Embryonic Systems | Concepts and mechanisms underlying specialization of cells during early development. | BIO 133/equiv/COI | 3.00 |
BIO 232 | Advances in Plant Developmental Biology | Current topics on key areas of plant development; i.e. embryonic development, meristem activity during post-embryonic development, cytological features of developing structures, and genetic control of plant development. | BIO 133/equiv | 3.00 |
BIO 233 | Advances in Animal Developmental Biology | Current concepts on the underlying principles of animal development. | BIO 133/equiv | 3.00 |
BIO 234 | Developmental Morphology of Vascular Plants | Developmental morphology and anatomy of vascular plants at different stages of their vegetative and reproductive growth. (lec/lab) | BIO 133/equiv | 3.00 |
BIO 240 | Advanced Genetics | Advanced principles and methods of genetics. (lec/lab) | BIO 140/equiv | 3.00 |
BIO 241 | Advanced Molecular Genetics | The principles of heredity elucidated at the molecular level. (lec/lab) | COI | 3.00 |
BIO 242 | Cytogenetics | Cytology and genetics of induced chromosomal aberrations. (lec/lab) | 240/COI | 3.00 |
BIO 243 | Population Genetics | Analysis of gene frequencies and their alteration in a population. (lec/lab) | BIO 140/COI | 3.00 |
BIO 244 | Advanced Evolutionary Genetics | Mechanisms of evolution using advanced principles of molecular and population genetics. | BIO 240/equiv | |
BIO 250 | Advanced Cell and Molecular Biology | Advanced study on current topics in cell and molecular biology | BIO 150 | 3.00 |
BIO 251 | Advanced Immunobiology | Advanced concepts and methods in immunobiology. (lec/lab) | BIO 151/ equiv. | 3.00 |
BIO 260 | Advanced Ecology | Principles and concepts underlying ecosystem structure and function in natural environments. (lec/lab) | BIO 160/COI | 3.00 |
BIO 262 | Freshwater Ecology | Composition and dynamics of freshwater communities. (lec/lab) | BIO 160/COI | 3.00 |
BIO 263 | Terrestrial Ecology | Composition and dynamics of terrestrial communities. (lec/lab) | BIO 160/COI | 3.00 |
BIO 265 | Advanced Biogeography | Current concepts on plant and animal distribution. | BIO 160/equiv. | 3.00 |
BIO 271 | Advanced Parsitology | Current trends and concepts in host-parasite relationships. (lec/lab) | BIO 160/equiv. | 3.00 |
BIO 280 | Protozoology | Biology of representative protozoa. (lec/lab) | BIO 116, 116.1 | 3.00 |
BIO 281 | Experimental Design and Statistical Analysis | Design and analysis of experiments and application of nonparametric and multivariate methods in the life sciences. | BIO 180/equiv | 3.00 |
BIO 296 | Seminar | Completion of 12 u of graduate courses. | Completion of 12 u of graduate courses | 1.00 |
BIO 299 | Research in Biology | Conceptualization, conduct of actual research and preparation of scientific manuscript on a biological research problem. Prereq: Completion of 12 u of graduate courses. | Completion of 12 u of graduate courses | 2.00 |
BIO 300 | MS Thesis | Completion of course requirements. | Completion of course requirements | 6.00 |
BIO 322 | Advanced Animal Physiology | Advanced concepts of animal physiology; analyses of adaptive functions and mechanisms in various animal groups. (lec/lab) | BIO 122/equiv | 3.00 |
BIO 395 | Advanced Studies in Biology | Conduct of actual research, preparation of scientific manuscript on an advanced research problem in Biology, and submission of manuscript in a highly reputed journal (e.g. Thomson Reuters indexed) journal for peer review. May be taken twice provided that the research topics are not the same; topic(s) to be specified for record purposes. | 4.00 | |
BIO 397 | Current Topics in Biology | Discussions on current and emerging issues in the biological sciences. | COI | |
BIO 399 | Independent Doctoral Research in Biology | Comprehensive literature survey, conceptualization and conduct of actual research and preparation of scientific manuscript on an advanced biological research problem. | Completion of 18 u of graduate courses | 2.00 |
BIO 400 | PhD Dissertation | Passing of candidacy examination and completion of course requirements | Passing of candidacy examination and completion of course requirements | |
Microbio 211 | Microbial Systematics | Microbial Diversity, phylogeny, and modern approaches to microbial classification and identification. (lec/lab) | Prereq: BIO 120/equiv | 3.00 |
Microbio 212 | Ultrastructure of Microorganisms | Basic electron microscope with emphasis on cytochemistry and various labeling techniques as applied to microorganisms. (lec/lab) | BIO 120/ equiv | 3.00 |
Microbio 221 | Advanced Microbial Physiology | Advanced concepts of microbial nutrition and metabolism; microbial physiology mechanisms applicable to food, industrial, medical and environmental microbiology. | BIO 123/equiv | |
Microbio 241 | Advanced Microbial Genetics | Advanced genetic analysis of microbial systems; molecular mechanisms of gene regulation and gene transfer in microorganisms. (lec/lab) | BIO 141/equiv | 3.00 |
Microbio 251 | Microbial Pathogenesis | Molecular mechanism of virulence and host-pathogen interactions. | BIO 125/Bio 151/equiv | |
Microbio 261 | Advanced Microbial Ecology | Advanced concepts of microbial ecology; microbial diversity and its relationship to environmental quality and sustainability. (lec/lab) | BIO 163/equiv | 3.00 |
Microbio 262 | Soil Microbiology | Systematics and ecology of soil microorganisms; techniques of studying growth and control of soil microflora. (lec/lab) | BIO 163/equiv | 3.00 |
Microbio 271 | Protozoology | Bio 116, Bio 117/equiv | 3.00 | |
Microbio 281 | Industrial Microbiology | Economically important microorganisms and their application in industry. | BIO 120/equiv | 3.00 |
Microbio 296 | Seminar | Completion of 12 u. of graduate courses | 1.00 | |
Microbio 299 | Research in Microbiology | Completion of 12 u. of graduate courses | 2.00 | |
Microbio 300 | MS Thesis | Completion of course requirements. | Completion of all course work | 6.00 |
GRADUATE COURSES
Course Number | Course Title | Course Description | Prerequisites | Credit |
---|---|---|---|---|
BIO 1 | Contemporary Topics in Biology | Contemporary Topics in Biology. Recent developments in Biology pertinent to concerns about the nature of life, health, and related social issue. (3h lec) | none | 3.00 |
BIO 11 | Fundamentals of Biology I | The fundamentals of biology from the molecular and cellular levels up to organ systems of organization. (3h lec) | Chem 16/equiv, Chem 16.1/equiv | 3.00 |
BIO 11.1 | Fundamentals of Biology I Laboratory | Experiments and exercises in fundamentals of biology from molecular and cellular levels up to organ systems of organization (lab) | Chem 16/equiv, Chem 16.1/equiv. Co-req: BIO 11 | 2.00 |
BIO 12 | Fundamentals of Biology II | The fundamentals of biology including reproductive and development genetics, systematics, evolution, and ecology. (3h lec) | BIO 11, BIO 11.1. | 3.00 |
BIO 12.1 | Fundamentals of Biology II Laboratory | Experiments and exercises in fundamentals of biology including reproduction and development, genetics, systematics, evolution, and ecology (lab) | BIO 11, BIO 11.1. Co-req: BIO 12. | 2.00 |
BIO 100 | Statistical Methods in Biology | Applications of basic statistics in the biological sciences (lec and lab) | none | 3.00 |
BIO 101 | Plant Morphoanatomy | Morphology and anatomy of the vascular plants. (lec/lab) | BIO 12, BIO 12.1. | 3.00 |
BIO 102 | Comparative Vertebrate Anatomy | Functional and comparative morphology of the various classes of vertebrates from an evolutionary perspective. | BIO 12, BIO 12.1. | 3.00 |
BIO 102.1 | Comparative Vertebrate Anatomy Laboratory | Laboratory activities and exercises in functional and comparative morphology of the various classes of vertebrates from an evolutionary perspective. (lec/lab) | BIO 12, BIO 12.1. Co-req: BIO 102. | 2.00 |
BIO 111 | Phycology | Taxonomy, morphology, and phylogeny of algae (lec/lab) | BIO 12, BIO 12.1. | 4.00 |
BIO 112 | Mycology | Taxonomy, morphology, and ecology of the fungi and lichens. (lec/lab) | BIO 12, BIO 12.1. | 4.00 |
BIO 113 | Fundamentals of Virology | Viral taxonomy, structure, replication, and pathogenesis; virus-host interactions. | BIO 120, BIO 150, BIO 150.1. | 3.00 |
BIO 114 | Mosses, Hepatics, and Ferns | Evolutionary morphology, classification, and ecology of mosses, hepatics, and ferns. (lec/lab) | BIO 12, BIO 12.1. | 4.00 |
BIO 115 | Taxonomy of Angiosperms | Introduction to the principles and methods of the description, identification, nomenclature, and classification of angiosperms (flowering plants); survey of selected flowering plant families with a discussion on phylogenetic relationships. (lec/lab) | BIO 12, BIO 12.1. | 4.00 |
BIO 116 | Invertebrate Biology | Taxonomy, phylogeny, systematics based on molecular data, and selected aspects of physiology, reproduction, and ecology of invertebrates. (lec/lab) | BIO 12, BIO 12.1. | 4.00 |
BIO 117 | Vertebrate Biology | Biology of amphibians, reptiles, birds, and mammals. (lec/lab) | BIO 102, BIO 102.1 | 4.00 |
BIO 118 | Insect Biology | Structure, function, development, taxonomy, and distribution of insects and allied forms. Methods of collection for study. (lec/lab) | BIO 12, BIO 12.1. | 4.00 |
BIO 119 | Fish Biology | Morphology, physiology, ecology, behavior, genetics, and taxnonomy of fish. (lec/lab) | BIO 102, BIO 102.1 | 4.00 |
BIO 120 | General Microbiology | Biology of microorganisms and introduction to applied microbiology. | BIO 12, BIO 12.1. Coreq: Chem 40, Chem 40.1. | 4.00 |
BIO 121 | Plant Physiology | Fundamental aspects of plant vital functions, including nutrition, photosynthesis, absorption, and translocation of materials, growth, and development. | BIO 101, Chem 40, Chem 40.1. | 4.00 |
BIO 122 | Animal Physiology | Principles of animal functions with emphasis on physiological regulations and adaptations. | BIO 102, BIO 102.1, Chem 40, Chem 40.1. | 4.00 |
BIO 122.1 | Animal Physiology Laboratory | Principles of animal functions with emphasis on physiological regulations and adaptations. | BIO 102, BIO 102.1, Chem 40, Chem 40.1. Co-req: BIO 122/equiv. | 2.00 |
BIO 123 | Fundamentals of Microbial Physiology | Composition and structure of microbial cells; regulation of biochemical activities associated with cellular metabolism. | BIO 120 | 3.00 |
BIO 125 | Medical Microbiology | Survey of various microorganisms associated with human health and description of host-pathogen interactions. | BIO 120 | 3.00 |
BIO 131 | Plant Developmental Biology | Developmental mechanisms in selected lower vascular and higher vascular plants, and cellular and molecular aspects of development. | BIO 101, Chem 40, Chem 40.1. | 4.00 |
BIO 132 | Animal Developmental Biology | Developmental biology of sexually reproducing animals with focus on the molecular and cellular mechanisms that characterize and regulate progression in the different stages of animal ontogeny | BIO 102, BIO 102.1, Chem 40, Chem 40.1 | 3.00 |
BIO 132.1 | Animal Developmental Biology Laboratory | Laboratory exercises which include microscopic observations and laboratory experimentation on developmental biology of animals. | BIO 102, BIO 102.1, Chem 40, Chem 40.1. Co-req: BIO 132/equiv. | 2.00 |
BIO 134 | General Animal Histology | Microscopic structures and functional significance of animal tissues using an organ system approach. | BIO 102, BIO 102.1 | 3.00 |
BIO 140 | Fundamentals of Genetics | Genetics from Mendel to the present; basic principles, concepts, and mechanisms of genetics and modern developments in the field with their theoretical and practical implications. | BIO 12, BIO 12.1, BIO 100/equiv, Chem 40, Chem 40.1 | 3.00 |
BIO 140.1 | Fundamentals of Genetics Laboratory | Laboratory experiments and exercises in Genetics from Mendel to the present; basic principles, concepts and mechanisms of genetics and modern developments in the field with their theoretical and practical implications. | BIO 12, BIO 12.1, BIO 100/equiv, Chem 40, Chem 40.1 | 2.00 |
BIO 141 | Fundamentals of Microbial Genetics | Structure, expression, and applications of exchane of genetic materials in bacteria, fungi, and bacteriophages | BIO 120, BIO 140, BIO 140.1. | 3.00 |
BIO 142 | Fundamentals of Cytogenetics | Concepts, methods, and applications in cytogenetics | BIO 140, BIO 140.1. | 3.00 |
BIO 150 | Fundamentals of Cell and Molecular Biology | Study of living processes at the cellular and molecular levels of organization. | BIO 12, BIO 12.1, Chem 40, Chem 40.1. | 3.00 |
BIO 150.1 | Fundamentals of Cell and Molecular Biology Laboratory | Experiments and exercises in cell and molecular biology. | BIO 12, BIO 12.1, Chem 40, Chem 40.1. | 2.00 |
BIO 160 | Fundamentals of Ecology | Principles and concepts pertaining to ecosystem structure and function, properties and interactions of populations, species adaptations and environmental influences, and organization and dynamics of terrestrial and aquatic communities. | BIO 12, BIO 12.1, BIO 100/equiv. | 3.00 |
BIO 160.1 | Fundamentals of Ecology Laboratory | Practical application of ecological concepts and principles pertaining to interactions, adaptations, and dynamics of terrestrial and aquatic communities through experiments and field exercises | BIO 12, BIO 12.1, Chem 40, Chem 40.1. Co-req: BIO 150/equiv | 2.00 |
BIO 161 | Field Biology | Field identification, natural history, and the study of plants, animals, and natural systems with emphasis on field techniques important to biodiversity assessment and research | BIO 160, BIO 160.1 | 5.00 |
BIO 162 | Limnology | Physical, chemical and biological aspects of freshwater habitats | BIO 160, BIO 160.1 | 4.00 |
BIO 163 | Fundamentals of Microbial Ecology | Ecology and evolution of microorganisms, microbial interrelationships, and biogeochemical cycles | BIO 120 | 3.00 |
BIO 164 | Biodiversity and Conservation Biology | Study of species assemblages, their distribution and ecosystems with particular reference to mechanisms of change and human impact. | BIO 160, BIO 160.1 | 3.00 |
BIO 165 | Biogeography | Ecological and historical aspects of spatial distribution of plants and animals. | BIO 160, BIO 160.1 | 3.00 |
BIO 166 | Restoration Ecology | Ecological theory and practice in the restoration of populations, communities, ecosystems, and landscapes, with an emphasis on terrestrial and aquatic ecosystems. | BIO 160, BIO 160.1 | 4.00 |
BIO 170 | Animal Behavior | Causes and basis of comparative animal behavior with emphasis on the adaptive survival and reproductive mechanisms. | BIO 116, BIO 122 | 3.00 |
BIO 171 | General Parasitology | Biology, morphology, life cycles, mechanisms of pathogenesis, epidemiology, and control of parasites including experiments involving cellular and molecular mechanisms of host-parasite interactions. | BIO 102, BIO 102.1, BIO 120, BIO 150, BIO 150.1 | 3.00 |
BIO 172 | Systematics and Ecology of Animal Parasites | Biodiversity, ecology, and evolution of animal parasites. | BIO 102, BIO 102.1, BIO 116 | 4.00 |
BIO 191 | Systematics and Evolution | Introduction to biological systematics and evolution covering the fundamental theory, methods, and purposes of biosystematics and the events and processes of organic evolution. | BIO 12, BIO 12.1 | 3.00 |
BIO 193 | Evolutionary Ecology | Principles and theories that connect ecological processes, natural selection, and evolution. | BIO 160, BIO 160.1, BIO 191 | |
BIO 196 | Undergraduate Seminar | Senior Standing | 1.00 | |
BIO 200 | Undergraduate Thesis | Course stipulation: may be enrolled for 1, 2, or 4 units for a total of 4 units. | Passed 95 units | 2.00 |
BIO 210 | Advanced Systematics | Advanced principles and methods in phylogenetic systematics. (lec/lab) | Bio 191/COI | 3.00 |
BIO 220 | Chemical Physiology | Integrative approach to plant and animal physiology, with focus on the molecular and cellular bases. (lec/lab) | BIO 121/122/COI | 3.00 |
BIO 221 | Advanced Plant Physiology | Advanced concepts of plant physiology; plant-water relations, inorganic nutrition, metabolic systems hormonal regulation and environmental control of growth and development, and plant movements. (lec/lab) | BIO 121/equiv | 3.00 |
BIO 224 | Stress Physiology | Physiological responses of plants and animals to environmental stress. (lec/lab) | BIO 121, 122/equivs | 3.00 |
BIO 230 | Differentiation in Embryonic Systems | Concepts and mechanisms underlying specialization of cells during early development. | BIO 133/equiv/COI | 3.00 |
BIO 232 | Advances in Plant Developmental Biology | Current topics on key areas of plant development; i.e. embryonic development, meristem activity during post-embryonic development, cytological features of developing structures, and genetic control of plant development. | BIO 133/equiv | 3.00 |
BIO 233 | Advances in Animal Developmental Biology | Current concepts on the underlying principles of animal development. | BIO 133/equiv | 3.00 |
BIO 234 | Developmental Morphology of Vascular Plants | Developmental morphology and anatomy of vascular plants at different stages of their vegetative and reproductive growth. (lec/lab) | BIO 133/equiv | 3.00 |
BIO 240 | Advanced Genetics | Advanced principles and methods of genetics. (lec/lab) | BIO 140/equiv | 3.00 |
BIO 241 | Advanced Molecular Genetics | The principles of heredity elucidated at the molecular level. (lec/lab) | COI | 3.00 |
BIO 242 | Cytogenetics | Cytology and genetics of induced chromosomal aberrations. (lec/lab) | 240/COI | 3.00 |
BIO 243 | Population Genetics | Analysis of gene frequencies and their alteration in a population. (lec/lab) | BIO 140/COI | 3.00 |
BIO 244 | Advanced Evolutionary Genetics | Mechanisms of evolution using advanced principles of molecular and population genetics. | BIO 240/equiv | |
BIO 250 | Advanced Cell and Molecular Biology | Advanced study on current topics in cell and molecular biology | BIO 150 | 3.00 |
BIO 251 | Advanced Immunobiology | Advanced concepts and methods in immunobiology. (lec/lab) | BIO 151/ equiv. | 3.00 |
BIO 260 | Advanced Ecology | Principles and concepts underlying ecosystem structure and function in natural environments. (lec/lab) | BIO 160/COI | 3.00 |
BIO 262 | Freshwater Ecology | Composition and dynamics of freshwater communities. (lec/lab) | BIO 160/COI | 3.00 |
BIO 263 | Terrestrial Ecology | Composition and dynamics of terrestrial communities. (lec/lab) | BIO 160/COI | 3.00 |
BIO 265 | Advanced Biogeography | Current concepts on plant and animal distribution. | BIO 160/equiv. | 3.00 |
BIO 271 | Advanced Parsitology | Current trends and concepts in host-parasite relationships. (lec/lab) | BIO 160/equiv. | 3.00 |
BIO 280 | Protozoology | Biology of representative protozoa. (lec/lab) | BIO 116, 116.1 | 3.00 |
BIO 281 | Experimental Design and Statistical Analysis | Design and analysis of experiments and application of nonparametric and multivariate methods in the life sciences. | BIO 180/equiv | 3.00 |
BIO 296 | Seminar | Completion of 12 u of graduate courses. | Completion of 12 u of graduate courses | 1.00 |
BIO 299 | Research in Biology | Conceptualization, conduct of actual research and preparation of scientific manuscript on a biological research problem. Prereq: Completion of 12 u of graduate courses. | Completion of 12 u of graduate courses | 2.00 |
BIO 300 | MS Thesis | Completion of course requirements. | Completion of course requirements | 6.00 |
BIO 322 | Advanced Animal Physiology | Advanced concepts of animal physiology; analyses of adaptive functions and mechanisms in various animal groups. (lec/lab) | BIO 122/equiv | 3.00 |
BIO 395 | Advanced Studies in Biology | Conduct of actual research, preparation of scientific manuscript on an advanced research problem in Biology, and submission of manuscript in a highly reputed journal (e.g. Thomson Reuters indexed) journal for peer review. May be taken twice provided that the research topics are not the same; topic(s) to be specified for record purposes. | 4.00 | |
BIO 397 | Current Topics in Biology | Discussions on current and emerging issues in the biological sciences. | COI | |
BIO 399 | Independent Doctoral Research in Biology | Comprehensive literature survey, conceptualization and conduct of actual research and preparation of scientific manuscript on an advanced biological research problem. | Completion of 18 u of graduate courses | 2.00 |
BIO 400 | PhD Dissertation | Passing of candidacy examination and completion of course requirements | Passing of candidacy examination and completion of course requirements | |
Microbio 211 | Microbial Systematics | Microbial Diversity, phylogeny, and modern approaches to microbial classification and identification. (lec/lab) | Prereq: BIO 120/equiv | 3.00 |
Microbio 212 | Ultrastructure of Microorganisms | Basic electron microscope with emphasis on cytochemistry and various labeling techniques as applied to microorganisms. (lec/lab) | BIO 120/ equiv | 3.00 |
Microbio 221 | Advanced Microbial Physiology | Advanced concepts of microbial nutrition and metabolism; microbial physiology mechanisms applicable to food, industrial, medical and environmental microbiology. | BIO 123/equiv | |
Microbio 241 | Advanced Microbial Genetics | Advanced genetic analysis of microbial systems; molecular mechanisms of gene regulation and gene transfer in microorganisms. (lec/lab) | BIO 141/equiv | 3.00 |
Microbio 251 | Microbial Pathogenesis | Molecular mechanism of virulence and host-pathogen interactions. | BIO 125/Bio 151/equiv | |
Microbio 261 | Advanced Microbial Ecology | Advanced concepts of microbial ecology; microbial diversity and its relationship to environmental quality and sustainability. (lec/lab) | BIO 163/equiv | 3.00 |
