DOCTOR OF PHILOSOPHY IN BIOLOGY
with BS Degree
Admission Requirements
1. B.S. degree in Biology or related fields [a general weighted average (GWA) of at least 2.0]
2. Proof of English proficiency for students whose native language is not English
3. Completed application form and other required documents submitted to the College of Science Graduate Office. Deadline of application may also be found at the site.
4. Passing of the IB graduate placement exam (GPE) and interview. [Applicants must pass at least three of six areas (Cell and Molecular Biology, Developmental Biology, Ecology and Taxonomy, Genetics, Microbiology, and Physiology) of the GPE]
*Students are highly encouraged to identify a potential thesis adviser prior to admission.
Curriculum Map of PhD in Biology (with BS Degree)
Curriculum for students with only a B.S. degree specializing in Cell Biology, Developmental Biology, Ecology & Taxonomy, Genetics, or Physiology | |
Subject Title | # of Units |
Bio 220 (Chemical Physiology) | 3 |
Bio 230 (Differentiation in Embryonic Systems) | 3 |
Bio 240 (Advanced Genetics) | 3 |
Bio 250 (Advanced Cell & Molecular Biology) | 3 |
Bio 260 (Advanced Ecology) | 3 |
Bio 296 (Seminar) | 1 |
Bio 400 (Ph.D. Dissertation) | 12 |
Specialty Elective | 3 |
Specialty Elective | 3 |
Specialty Elective | 3 |
Specialty Elective | 3 |
Specialty Elective | 3 |
Bio 399 (Independent Doctoral Research in Biology) | 2 |
Research Elective | 2 |
Research Elective | 2 |
Free Elective | 3 |
Free Elective | 3 |
Free Elective | 3 |
Total Required Credits: | 58 |
Curriculum for students with only a B.S. degree specializing in Microbiology | |
Subject Title | # of Units |
Microbio 211 (Microbial Systematics) | 3 |
Microbio 221 (Advanced Microbial Physiology) | 3 |
Microbio 241 (Advanced Microbial Genetics) | 3 |
Microbio 261 (Advanced Microbial Ecology) | 3 |
Bio 250 (Advanced Cell and Molecular Biology) | 3 |
Bio 296 (Seminar) | 1 |
Bio 400 (Ph.D. Dissertation) | 12 |
Microbiology Elective | 3 |
Microbiology Elective | 3 |
Microbiology Elective | 3 |
Microbiology Elective | 3 |
Microbiology Elective | 3 |
Bio 399 (Independent Doctoral Research in Biology) | 2 |
Research Elective | 2 |
Research Elective | 2 |
Free Elective | 3 |
Free Elective | 3 |
Free Elective | 3 |
Total Required Credits: | 58 |
Cell & Molecular Biology Electives | |
Subject Title | # of Units |
Bio 241 (Advanced Molecular Genetics) | 3 |
Bio 251 (Advanced Immunobiology) | 3 |
Bio 397 (Current Topics in Biology) | 3 |
MBB 221 (Advances in Cell & Tissue Culture) | 3 |
Microbio 212 (Ultrastructure of Microorganisms) | 3 |
Microbio 271 (Protozoology) | 3 |
Chem 240 (Advanced Biochemistry) | 3 |
Chem 241 (Lipids & Related Systems) | 3 |
Chem 242 (Carbohydrates & Related Systems) | 3 |
Chem 243 (Nucleic Acids) | 3 |
Chem 244 (Proteins) | 3 |
Chem 245 (Enzymes) | 3 |
Chem 247 (Molecular Biochemistry) | 3 |
Developmental Biology Electives | |
Subject Title | # of Units |
Bio 241 (Advanced Molecular Genetics) | 3 |
Bio 281 (Experimental Design & Statistical Analysis) | 3 |
Bio 397 (Current Topics in Biology) | 3 |
Plant Developmental Biology: | |
Bio 221 (Advanced Plant Physiology) | 3 |
Bio 232 (Advances in Plant Developmental Biology) | 3 |
Bio 234 (Developmental Morphology of Vascular Plants) | 3 |
Animal Developmental Biology: | |
Bio 222 (Advanced Animal Physiology) | 3 |
Bio 233 (Advances in Animal Developmental Biology) | 3 |
Bio 251 (Advanced Immunobiology) | 3 |
Ecology & Taxonomy Electives | |
Subject Title | # of Units |
Bio 210 (Advanced Systematics) | 3 |
Bio 262 (Freshwater Ecology) | 3 |
Bio 263 (Terrestrial Ecology) | 3 |
Bio 265 (Advanced Biogeography) | 3 |
Bio 271 (Advanced Parasitology) | 3 |
Bio 244 (Evolutionary Genetics) | 3 |
Bio 397 (Current Topics in Biology) | 3 |
Bio 399 (Indepentdent Doctoral Research in Biology) | 2 |
Microbio 271 (Protozoology) | 3 |
MS 250 (Marine Ecology) | 3 |
Genetics Electives | |
Subject Title | # of Units |
Bio 241 (Advanced Molecular Genetics) | 3 |
Bio 242 (Cytogenetics) | 3 |
Bio 243 (Population Genetics) | 3 |
Bio 281 (Experimental Design & Statistical Analysis) | 3 |
Bio 244 (Evolutionary Genetics) | 3 |
Bio 397 (Current Topics in Biology) | 3 |
Bio 399 (Indepentdent Doctoral Research in Biology) | 2 |
Microbio 241 (Advanced Microbial Genetics) | 3 |
MBB 241 (Advances in Genetic Engineering) | 3 |
Chem 243 (Nucleic Acids) | 3 |
Chem 245 (Enzymes) | 3 |
Chem 247 (Molecular Biochemistry) | 3 |
Microbiology Electives | |
Subject Title | # of Units |
Bio 241 (Advanced Molecular Genetics) | 3 |
Bio 251 (Advanced Immunobiology) | 3 |
Bio 397 (Current Topics in Biology) | 3 |
Bio 399 (Indepentdent Doctoral Research in Biology) | 2 |
Microbio 212 (Ultrastructure of Microorganisms) | 3 |
Microbio 251 (Microbial Pathogenesis) | 3 |
Microbio 262 (Soil Microbiology) | 3 |
Microbio 271 (Protozoology) | 3 |
Microbio 281 (Industrial Microbiology) | 3 |
MBB 215 (Biology of Viruses) | 3 |
MBB 280 (Advances in Microbial Biotechnology) | 3 |
MS 242 (Marine Microbiology) | 3 |
MS 261 (Physiology of Marine Algae) | 3 |
FS 216 (Advanced Food Microbiology) | 3 |
FS 236 (Industrial Food Fermentation) | 3 |
FS 326 (Low Temperature Microbiology) | 3 |
Physiology Electives | |
Subject Title | # of Units |
Bio 241 (Advanced Molecular Genetics) | 3 |
Bio 224 (Stress Physiology) | 3 |
Bio 281 (Experimental Design & Statistical Analysis) | 3 |
Bio 397 (Current Topics in Biology) | 3 |
Bio 399 (Indepentdent Doctoral Research in Biology) | 2 |
Chem 240 (Advanced Biochemistry) | 3 |
Plant Physiology: | |
Bio 221 (Advanced Plant Physiology) | 3 |
Bio 232 (Advances in Plant Developmental Biology) | 3 |
Animal Physiology: | |
Bio 222 (Advanced Animal Physiology) | 3 |
Bio 233 (Advances in Animal Developmental Biology) | 3 |
Bio 251 (Advanced Immunobiology | 3 |
DOCTOR OF PHILOSOPHY IN BIOLOGY
Admission Requirements
1. B.S. or M.S. degree in Biology or related fields [a general weighted average (GWA) of at least 2.0 for B.S. applicants]
2. Proof of English proficiency for students whose native language is not English
3. Completed application form and other required documents submitted to the College of Science Graduate Office. Deadline of application may also be found at the site.
4. Passing of the IB graduate placement exam (GPE) and interview. [Applicants must pass at least three of six areas (Cell and Molecular Biology, Developmental Biology, Ecology and Taxonomy, Genetics, Microbiology, and Physiology) of the GPE]
5. Students who are already in the M.S. Program will be allowed to shift to the Ph.D. Program only after obtaining a GWA of at least 1.75 in 12 units of the prescribed graduate courses in one’s approved program of study.
*Students are highly encouraged to identify a potential thesis adviser prior to admission.
Curriculum Map of PhD in Biology
Curriculum for students with only a B.S. degree specializing in Cell Biology, Developmental Biology, Ecology & Taxonomy, Genetics, or Physiology | |
Subject Title | # of Units |
Bio 220 (Chemical Physiology) | 3 |
Bio 230 (Differentiation in Embryonic Systems) | 3 |
Bio 240 (Advanced Genetics) | 3 |
Bio 250 (Advanced Cell & Molecular Biology) | 3 |
Bio 260 (Advanced Ecology) | 3 |
Bio 296 (Seminar) | 1 |
Bio 400 (Ph.D. Dissertation) | 12 |
Specialty Elective | 3 |
Specialty Elective | 3 |
Specialty Elective | 3 |
Specialty Elective | 3 |
Specialty Elective | 3 |
Bio 399 (Independent Doctoral Research in Biology) | 2 |
Research Elective | 2 |
Research Elective | 2 |
Free Elective | 3 |
Free Elective | 3 |
Free Elective | 3 |
Total Required Credits: | 58 |
Curriculum for students with only a B.S. degree specializing in Microbiology | |
Subject Title | # of Units |
Microbio 211 (Microbial Systematics) | 3 |
Microbio 221 (Advanced Microbial Physiology) | 3 |
Microbio 241 (Advanced Microbial Genetics) | 3 |
Microbio 261 (Advanced Microbial Ecology) | 3 |
Bio 250 (Advanced Cell and Molecular Biology) | 3 |
Bio 296 (Seminar) | 1 |
Bio 400 (Ph.D. Dissertation) | 12 |
Microbiology Elective | 3 |
Microbiology Elective | 3 |
Microbiology Elective | 3 |
Microbiology Elective | 3 |
Microbiology Elective | 3 |
Bio 399 (Independent Doctoral Research in Biology) | 2 |
Research Elective | 2 |
Research Elective | 2 |
Free Elective | 3 |
Free Elective | 3 |
Free Elective | 3 |
Total Required Credits: | 58 |
Curriculum for students with an M.S. degree specializing in Cell Biology, Developmental Biology, Ecology & Taxonomy, Genetics, or Physiology | |
Subject Title | # of Units |
Bio 220 (Chemical Physiology) | 3 |
Bio 230 (Differentiation in Embryonic Systems) | 3 |
Bio 240 (Advanced Genetics) | 3 |
Bio 250 (Advanced Cell & Molecular Biology) | 3 |
Bio 260 (Advanced Ecology) | 3 |
Bio 296 (Seminar) | 1 |
Bio 400 (Ph.D. Dissertation) | 12 |
Specialty Elective | 3 |
Specialty Elective | 3 |
Specialty Elective | 3 |
Specialty Elective | 3 |
Bio 399 (Independent Doctoral Research in Biology) | 2 |
Research Elective | 2 |
Research Elective | 2 |
Free Elective | 3 |
Free Elective | 3 |
Total Required Credits: | 37 |
Curriculum for students with an M.S. degree specializing in Microbiology | |
Subject Title | # of Units |
Microbio 211 (Microbial Systematics) | 3 |
Microbio 221 (Advanced Microbial Physiology) | 3 |
Microbio 241 (Advanced Microbial Genetics) | 3 |
Microbio 261 (Advanced Microbial Ecology) | 3 |
Bio 250 (Advanced Cell and Molecular Biology) | 3 |
Bio 296 (Seminar) | 1 |
Bio 400 (Ph.D. Dissertation) | 12 |
Microbiology Elective | 3 |
Microbiology Elective | 3 |
Microbiology Elective | 3 |
Microbiology Elective | 3 |
Bio 399 (Independent Doctoral Research in Biology) | 2 |
Research Elective | 2 |
Research Elective | 2 |
Free Elective | 3 |
Free Elective | 3 |
Total Required Credits: | 37 |
Cell & Molecular Biology Electives | |
Subject Title | # of Units |
Bio 241 (Advanced Molecular Genetics) | 3 |
Bio 251 (Advanced Immunobiology) | 3 |
Bio 397 (Current Topics in Biology) | 3 |
MBB 221 (Advances in Cell & Tissue Culture) | 3 |
Microbio 212 (Ultrastructure of Microorganisms) | 3 |
Microbio 271 (Protozoology) | 3 |
Chem 240 (Advanced Biochemistry) | 3 |
Chem 241 (Lipids & Related Systems) | 3 |
Chem 242 (Carbohydrates & Related Systems) | 3 |
Chem 243 (Nucleic Acids) | 3 |
Chem 244 (Proteins) | 3 |
Chem 245 (Enzymes) | 3 |
Chem 247 (Molecular Biochemistry) | 3 |
Developmental Biology Electives | |
Subject Title | # of Units |
Bio 241 (Advanced Molecular Genetics) | 3 |
Bio 281 (Experimental Design & Statistical Analysis) | 3 |
Bio 397 (Current Topics in Biology) | 3 |
Plant Developmental Biology: | |
Bio 221 (Advanced Plant Physiology) | 3 |
Bio 232 (Advances in Plant Developmental Biology) | 3 |
Bio 234 (Developmental Morphology of Vascular Plants) | 3 |
Animal Developmental Biology: | |
Bio 222 (Advanced Animal Physiology) | 3 |
Bio 233 (Advances in Animal Developmental Biology) | 3 |
Bio 251 (Advanced Immunobiology) | 3 |
Ecology & Taxonomy Electives | |
Subject Title | # of Units |
Bio 210 (Advanced Systematics) | 3 |
Bio 262 (Freshwater Ecology) | 3 |
Bio 263 (Terrestrial Ecology) | 3 |
Bio 265 (Advanced Biogeography) | 3 |
Bio 271 (Advanced Parasitology) | 3 |
Bio 244 (Evolutionary Genetics) | 3 |
Bio 397 (Current Topics in Biology) | 3 |
Bio 399 (Indepentdent Doctoral Research in Biology) | 2 |
Microbio 271 (Protozoology) | 3 |
MS 250 (Marine Ecology) | 3 |
Genetics Electives | |
Subject Title | # of Units |
Bio 241 (Advanced Molecular Genetics) | 3 |
Bio 242 (Cytogenetics) | 3 |
Bio 243 (Population Genetics) | 3 |
Bio 281 (Experimental Design & Statistical Analysis) | 3 |
Bio 244 (Evolutionary Genetics) | 3 |
Bio 397 (Current Topics in Biology) | 3 |
Bio 399 (Indepentdent Doctoral Research in Biology) | 2 |
Microbio 241 (Advanced Microbial Genetics) | 3 |
MBB 241 (Advances in Genetic Engineering) | 3 |
Chem 243 (Nucleic Acids) | 3 |
Chem 245 (Enzymes) | 3 |
Chem 247 (Molecular Biochemistry) | 3 |
Microbiology Electives | |
Subject Title | # of Units |
Bio 241 (Advanced Molecular Genetics) | 3 |
Bio 251 (Advanced Immunobiology) | 3 |
Bio 397 (Current Topics in Biology) | 3 |
Bio 399 (Indepentdent Doctoral Research in Biology) | 2 |
Microbio 212 (Ultrastructure of Microorganisms) | 3 |
Microbio 251 (Microbial Pathogenesis) | 3 |
Microbio 262 (Soil Microbiology) | 3 |
Microbio 271 (Protozoology) | 3 |
Microbio 281 (Industrial Microbiology) | 3 |
MBB 215 (Biology of Viruses) | 3 |
MBB 280 (Advances in Microbial Biotechnology) | 3 |
MS 242 (Marine Microbiology) | 3 |
MS 261 (Physiology of Marine Algae) | 3 |
FS 216 (Advanced Food Microbiology) | 3 |
FS 236 (Industrial Food Fermentation) | 3 |
FS 326 (Low Temperature Microbiology) | 3 |
Physiology Electives | |
Subject Title | # of Units |
Bio 241 (Advanced Molecular Genetics) | 3 |
Bio 224 (Stress Physiology) | 3 |
Bio 281 (Experimental Design & Statistical Analysis) | 3 |
Bio 397 (Current Topics in Biology) | 3 |
Bio 399 (Indepentdent Doctoral Research in Biology) | 2 |
Chem 240 (Advanced Biochemistry) | 3 |
Plant Physiology: | |
Bio 221 (Advanced Plant Physiology) | 3 |
Bio 232 (Advances in Plant Developmental Biology) | 3 |
Animal Physiology: | |
Bio 222 (Advanced Animal Physiology) | 3 |
Bio 233 (Advances in Animal Developmental Biology) | 3 |
Bio 251 (Advanced Immunobiology | 3 |