Curriculum Map of the B.S. in Biology Program
First Year | Second Year | ||||||
---|---|---|---|---|---|---|---|
First Sem | Second Sem | First Sem | Second Sem | ||||
Subject Title | # of Units | Subject Title | # of Units | Subject Title | # of Units | Subject Title | # of Units |
Chem 16 (General Chemistry) | 5 | Bio 11 (Fundamentals of Biology I) | 5 | Bio 12 (Fundamentals of Biology II) | 5 | Bio 101 (Plant Morpho-Anatomy) | 3 |
Geol 11 (Principles of Geology) | 3 | Chem 26 (Analytical Chemistry) | 3 | Bio 180 (Statistical Methods in Biology) | 3 | Bio 102 (Comparative Vertebrate Anatomy) | 5 |
Math 17 (Algebra & Trigonometry) | 5 | Chem 26.1 (Analytical Chemistry Lab) | 2 | Chem 31 (Elementary Organic Chemistry) | 3 | Chem 40 (Elementary Biochemistry) | 3 |
GE (AH) Eng 10 (College English) | 3 | Math 100 (Introduction to Calculus) | 4 | Chem 31.1 (Elementary Organic Chemistry Lab) | 2 | Chem 40.1 (Elementary Biochemistry Lab) | 2 |
GE (SSP) | 3 | GE (AH) | 3 | Physics 71 (Elementary Physics 1) | 4 | GE (AH) Comm 3 (Practical Speech Fundamentals) | 3 |
PE | (2) | GE (SSP) Kas 1 (Kasaysayan ng Pilipinas at mga Institutong Pilipino) | 3 | Physics 71.1 (Elementary Physics 1 Lab) | 1 | GE (MST) STS (Science, Technology and Society) | 3 |
NSTP | (1.5) | PE | (2) | GE (AH) | 3 | PE | (2) |
NSTP | (1.5) | PE | (2) | ||||
Total Credits | 19 | Total Credits | 20 | Total Credits | 21 | Total Credits | 19 |
Third Year | Fourth Year | ||||||
First Sem | Second Sem | First Sem | Second Sem | ||||
Subject Title | # of Units | Subject Title | # of Units | Subject Title | # of Units | Subject Title | # of Units |
Bio 120 (General Microbiology) | 4 | Bio 121 (Plant Physiology)* | 4* | Bio 200a (Undergraduate Thesis I) | 2 | Bio 196 (Undergraduate Seminar) | 1 |
Bio 140 (Fundamentals of Genetics) | 5 | Bio 122 (Animal Physiology)* | 4* | Biology Specialty Elective | 3 | Bio 200b (Undergraduate Thesis II) | 2 |
Bio 150 (Fundamentals of Cell & Molecular Biology) | 5 | Bio 123 (Fundamentals of Microbial Physiology)* | 3* | Science Elective | 3 | PI 100 (The Life & Works of Jose Rizal) | 3 |
Bio 191 (Systematics & Evolution) | 3 | Bio 133 (Developmental Biology) | 5 | Science Elective | 3=5 | Biology Specialty Elective | 3 |
GE (AH) Fil 40 (Wika, Kultura at Lipunan) | 3 | Bio 160 (Fundamentals of Ecology) | 5 | GE (SSP) | 3 | Biology Specialty Elective | 4-5 |
GE (SSP) Philo 1 (Philosophical Analysis) | 3 | GE (MST) | 3 | GE (SSP) | 3 | ||
*any two of three physiology courses | |||||||
Total Credits | 20 | Total Credits | 20-21 | Total Credits | 17-19 | Total Credits | 16-17 |
Biology Electives | Science Electives | ||
---|---|---|---|
Subject Title | # of Units | Subject Title | # of Units |
Bio 111 (Phycology) | 4 |
Math 54 (Elementary Analysis II)
|
5 |
Bio 112 (Mycology) | 4 | Physics 72 (Elementary Physics II) | 4 |
Bio 113 (Fundamentals of Virology) | 3 | Physics 72.1 (Elementary Physics II Laboratory) | 1 |
Bio 114 (Mosses, Hepatics & Ferns) | 4 | MS 102 (The Marine Sciences) | 3 |
Bio 115 (Taxonomy of Angiosperms) | 3 | FS 116 (Food Microbiology) | 5 |
Bio 116 (Invertebrate Biology) | 4 | ||
Bio 117 (Vertebrate Biology) | 4 | Core Courses | 97-98 |
Bio 118 (Insect Biology) | 4 | The Life & Works of Jose Rizal | 3 |
Bio 119 (Fish Biology) | 4 | Biology Specialty Electives | 10-11 |
Bio 121 (Plant Physiology) | 4 | Science Electives | 6-8 |
Bio 122 (Animal Physiology) | 4 | General Education (AH) | 15 |
Bio 123 (Fundamentals of Microbial Physiology) | 3 | General Education (SSP) | 15 |
Bio 125 (Medical Microbiology) | 3 | General Education (MST) | 6 |
Bio 134 (General Animal Histology) | 3 | Physical Education | (8) |
Bio 141 (Fundamentals of Microbial Genetics) | 3 | National Service Training Program | (3) |
Bio 151 (Fundamentals of Immunobiology) | 4 | ||
Bio 161 (Field Biology) | 5 | ||
Bio 162 (Limnology) | 4 | ||
Bio 163 (Fundamentals of Microbial Ecology) | 3 | ||
Bio 164 (Biodiversity & Conservation Biology) | 3 | ||
Bio 165 (Biogeography) | 3 | ||
Bio 170 (Animal Behavior) | 3 | ||
Bio 171 (General Parasitology) | 4 |
Curriculum Revision: 2011