Curriculum Map of the B.S. in Biology (CELLULAR AND ORGANISMAL BIOLOGY)
Effectivity: First semester, S.Y. 2018-2019
First Year | Second Year | ||||||
---|---|---|---|---|---|---|---|
First Sem | Second Sem | First Sem | Second Sem | ||||
Subject Title | # of Units | Subject Title | # of Units | Subject Title | # of Units | Subject Title | # of Units |
Fil 40 | 3 | Eng 13 | 3 | ARTS 1 | 3 | Philo 1 | 3 |
Kas 1 | 3 | Speech 30 | 3 | Chem 31 | 3 | Chem 40 | 3 |
Math 21a | 4 | Chem 26 | 3 | Chem 31.1 | 3 | Chem 40.1 | 2 |
Chem 16 | 3 | Chem 26.1 | 2 | Physics 71 | 4 | BIO 101 | 3 |
Chem 16.1 | 2 | Math 22 | 4 | Physics 71.1 | 1 | BIO 102 | 3 |
Geol 11 | 3 | BIO 11 | 3 | BIO 12 | 3 | BIO 102.1 | 2 |
PE | (2) | BIO 11.1 | 2 | BIO 12.1 | 2 | BIO 120 | 4 |
NSTP | (3) | PE | (2) | BIO 100 | 3 | PE | (2) |
NSTP | (3) | PE | (2) | ||||
Total Credits | 18 | Total Credits | 20 | Total Credits | 22 | Total Credits | 20 |
Third Year | Fourth Year | ||||||
First Sem | Second Sem | First Sem | Second Sem | ||||
Subject Title | # of Units | Subject Title | # of Units | Subject Title | # of Units | Subject Title | # of Units |
Soc Sci 1 | 3 | Soc Sci 2 | 3 | BIO 132 | 3 | PI 100 | 3 |
BIO 122 | 3 | STS 1/DRMAPS | 3 | BIO 132.1 | 2 | BIO 134 | 3 |
BIO 122.1 | 2 | BIO 121 | 4 | BIO 151 | 3 | BIO 142 | 3 |
BIO 140 | 3 | BIO 131 | 4 | BIO 196 | 1 | BIO 200 | 1 |
BIO 140.1 | 2 | BIO 160 | 3 | BIO 200 | 2 | Free Electived | 3 |
BIO 150 | 3 | BIO 160.1 | 2 | Any Taxonomy Electiveb | 4 | Science Electivee | 3-5 |
BIO 150.1 | 2 | BIO 200 | 1 | Biology Specialty Electivec | 3-5 | ||
BIO 191 | 3 | ||||||
Total Credits | 21 | Total Credits | 20 | Total Credits | 18-20 | Total Credits | 16-18 |
aAll students required to take Math 21 must have passed any of the following: (1) Pre-Calculus from the STEM or equivalent strand of K-12; (2) the Validation Examination for Math 20 (Pre-Calculus: Functions and their Graphs) administered by the UPD Institute of Mathematics; or (3) Math 20 as a non-credit course
bAny of the following: BIO 111 (Phycology), BIO 112 (Mycology), BIO 114 (Mosses, Hepatics and Ferns), BIO 115 (Taxonomy of Angiosperms), BIO 116 (Invertebrate Biology), BIO 117 (Vertebrate Biology), BIO 118 (Insect Biology), BIO 119 (Fish Biology), BIO 172 (Systematics and Ecology of Animal Parasites)
cAny of the following: BIO 111 (Phycology), BIO 112 (Mycology), BIO 113 (Fundamentals of Virology), BIO 114 (Mosses, Hepatics and Ferns), BIO 115 (Taxonomy of Angiosperms), BIO 116 (Invertebrate Biology), BIO 117 (Vertebrate Biology), BIO 118 (Insect Biology), BIO 119 (Fish Biology), BIO 123 (Fundamentals of Microbial Physiology), BIO 125 (Medical Microbiology), BIO 141 (Fundamentals of Microbial Genetics), BIO 161 (Field Biology), BIO 162 (Limnology), BIO 163 (Fundamentals of Microbial Ecology), BIO 164 (Biodiversity and Conservation Biology), BIO 165 (Biogeography), BIO 166 (Restoration Ecology), BIO 170 (Animal Behavior), BIO 171 (General Parasitology), BIO 172 (Systematics and Ecology of Animal Parasites), BIO 193 (Evolutionary Ecology)
d Any course except College of Science GE courses
eAny of the following: Math 23 (Elementary Analysis III), Physics 72 (Elementary Physics II), Physics 72.1 (Elementary Physics II Laboratory), MS 102 (The Marine Sciences), MBB 100 ( Introduction to Scientific Writing in MBB), Psych 101 (Introduction to Psychology), CS 197 (Special Topics in Computer Science), Stat 102 (Intermediate Statistical Methods for Research), all courses listed in c
Curriculum Map of the B.S. in Biology (ECOLOGY, EVOLUTION AND BIODIVERSITY)
Effectivity: First semester, S.Y. 2018-2019
First Year | Second Year | ||||||
---|---|---|---|---|---|---|---|
First Sem | Second Sem | First Sem | Second Sem | ||||
Subject Title | # of Units | Subject Title | # of Units | Subject Title | # of Units | Subject Title | # of Units |
Fil 40 | 3 | Eng 13 | 3 | ARTS 1 | 3 | Philo 1 | 3 |
Kas 1 | 3 | Speech 30 | 3 | Chem 31 | 3 | Chem 40 | 3 |
Math 21a | 4 | Chem 26 | 3 | Chem 31.1 | 2 | Chem 40.1 | 2 |
Chem 16 | 3 | Chem 26.1 | 2 | Physics 71 | 4 | BIO 101 | 3 |
Chem 16.1 | 2 | Math 22 | 4 | Physics 71.1 | 1 | BIO 102 | 3 |
Geol 11 | 3 | BIO 11 | 3 | BIO 12 | 3 | BIO 102.1 | 2 |
PE | (2) | BIO 11.1 | 2 | BIO 12.1 | 2 | BIO 120 | 4 |
NSTP | (3) | PE | (2) | BIO 100 | 3 | PE | (2) |
NSTP | (3) | PE | (2) | ||||
Total Credits | 18 | Total Credits | 20 | Total Credits | 21 | Total Credits | 20 |
Mid Year | |||||||
BIO 161 | 5 | ||||||
Third Year | Fourth Year | ||||||
First Sem | Second Sem | First Sem | Second Sem | ||||
Subject Title | # of Units | Subject Title | # of Units | Subject Title | # of Units | Subject Title | # of Units |
Soc Sci 1 | 3 | Soc Sci 2 | 3 | Free Electiveb | 3 | PI 100 | 3 |
BIO 121/BIO 122 & BIO 122.1 | 4-5 | STS 1/DRMAPS | 3 | BIO 116/BIO 117/BIO 118/BIO 119/BIO 172 | 4 | BIO 162/BIO 166 | 4 |
BIO 140 | 3 | BIO 111/BIO 112/BIO 114/BIO 115 | 4 | BIO 164 | 3 | BIO 193 | 3 |
BIO 140.1 | 2 | BIO 131/BIO 132 & BIO 132.1 | 4-5 | BIO 165 | 3 | BIO 200 | 1 |
BIO 150 | 3 | BIO 160 | 3 | BIO 196 | 1 | Science Electivec | 3-5 |
BIO 150.1 | 2 | BIO 160.1 | 2 | BIO 200 | 2 | ||
BIO 191 | 3 | BIO 200 | 1 | ||||
Total Credits | 20-21 | Total Credits | 20-21 | Total Credits | 16 | Total Credits | 14-16 |
aAll students required to take Math 21 must have passed any of the following: (1) Pre-Calculus from the STEM or equivalent strand of K-12; (2) the Validation Examination for Math 20 (Pre-Calculus: Functions and their Graphs) administered by the UPD Institute of Mathematics; or (3) Math 20 as a non-credit course
bAny course except College of Science GE courses
cAny of the following: BIO 111 (Phycology), BIO 112 (Mycology), BIO 113 (Fundamentals of Virology), BIO 114 (Mosses, Hepatics and Ferns), BIO 115 (Taxonomy of Angiosperms), BIO 116 (Invertebrate Biology), BIO 117 (Vertebrate Biology), BIO 118 (Insect Biology), BIO 119 (Fish Biology), BIO 121 (Plant Physiology), BIO 122 (Animal Physiology) and BIO 122.1 (Animal Physiology Lab), BIO 123 (Fundamentals of Microbial Physiology), BIO 125 (Medical Microbiology), BIO 131 (Plant Developmental Biology), BIO 132 (Animal Developmental Biology) and BIO 132.1 (Animal Developmental Biology Laboratory), BIO 134 (General Animal Histology), BIO 141 (Fundamentals of Microbial Genetics), BIO 142 (Fundamentals of Cytogenetics), BIO 151 (Fundamentals of Immunobiology), BIO 162 (Limnology), BIO 163 (Fundamentals of Microbial Ecology), BIO 166 (Restoration Ecology), BIO 170 (Animal Behavior), BIO 171 (General Parasitology), BIO 172 (Systematics and Ecology of Animal Parasites), Math 23 (Elementary Analysis III), Physics 72 (Elementary Physics II), Physics 72.1 (Elementary Physics II Laboratory), MS 102 (The Marine Sciences), MBB 100 ( Introduction to Scientific Writing in MBB), Psych 101 (Introduction to Psychology), CS 197 (Special Topics in Computer Science), Stat 102 (Intermediate Statistical Methods for Research)